BIBLE QUEST
ఈ ధర్మశాస్త్రగ్రంథమును నీవు బోధింపక తప్పిపో కూడదు. దానిలో వ్రాయబడిన వాటన్నిటి ప్రకారము చేయుటకు నీవు జాగ్రత్తపడునట్లు దివారాత్రము దాని ధ్యానించినయెడల నీ మార్గమును వర్ధిల్లజేసికొని చక్కగా ప్రవర్తించెదవు. Jos 1:8
Tuesday, 25 July 2017
Saturday, 4 June 2016
BIBLE QUEST 2016 AND BIBLE QUEST PRIZES MEETING ON 11-06-2016
BIBLE QUEST 2015 WINNERS LIST
| SL.NO. | NAME | GROUP | HALL TICKET | Marks | Prizes | PLACE | |
| 1 | P.RAVI KUMAR | C | 101 | 113 | CONS | SHADNAGAR | |
| 2 | B.KARUNAKAR | C | 104 | 108 | CONS | SHADNAGAR | |
| 3 | L.GANESH | C | 106 | 114 | CONS | SHADNAGAR | |
| 4 | M.PADMA | C | 111 | 116 | CONS | SHADNAGAR | |
| 5 | B.SWETHA | C | 112 | 124 | CONS | SHADNAGAR | |
| 6 | ANANTHAIAH | D | 116 | 110 | CONS | SHADNAGAR | |
| 7 | D.VEERABABU | C | 121 | 119 | CONS | SHADNAGAR | 16 |
| 8 | M.HANUCHU | C | 122 | 102 | CONS | SHADNAGAR | |
| 9 | B.ISAAC | C | 123 | 101 | CONS | SHADNAGAR | |
| 10 | K.RAVINDRA | C | 126 | 106 | CONS | SHADNAGAR | |
| 11 | V.SUNITHA | C | 130 | 121 | CONS | SHADNAGAR | |
| 12 | O BARNABAS | D | 132 | 102 | CONS | SHADNAGAR | |
| 13 | P.SHEKAR | C | 141 | 106 | CONS | SHADNAGAR | |
| 14 | D.CHINY | C | 159 | 143 | DISTRICT TOPPER | SHADNAGAR | |
| 15 | G.MARY | C | 160 | 114 | CONS | SHADNAGAR | |
| 16 | O.RAMESH | C | 168 | 120 | CONS | SHADNAGAR | |
| 17 | GANGATHRI .M | A | 183 | 101 | CONS | ADDAKAL | |
| 18 | M.ANUSHA | B | 184 | 105 | CONS | ADDAKAL | |
| 19 | M.SUJATHA | C | 195 | 118 | CONS | ADDAKAL | |
| 20 | REBKA | B | 197 | 110 | CONS | ADDAKAL | 9 |
| 21 | M.DIVYA | B | 209 | 101 | CONS | ADDAKAL | |
| 22 | M.SANTHOSHA | C | 210 | 126 | CONS | ADDAKAL | |
| 23 | SINDHUJA | C | 214 | 115 | CONS | ADDAKAL | |
| 24 | M.SUVARTHA | C | 215 | 108 | CONS | ADDAKAL | |
| 25 | PRINCE | B | 229 | 107 | CONS | ADDAKAL | |
| 26 | G.SUSHEELA | C | 243 | 120 | CONS | JADCHARLA | |
| 27 | G.SHARA | C | 244 | 118 | CONS | JADCHARLA | |
| 28 | RATNABABU | C | 246 | 140 | DISTRICT TOPPER | JADCHARLA | |
| 29 | H.VIJAYABHANU | D | 248 | 144 | DISTRICT TOPPER | JADCHARLA | |
| 30 | G.SWOMYA SUHSANTHA | C | 250 | 118 | CONS | JADCHARLA | |
| 31 | K.DEVAPRASAD | D | 251 | 112 | CONS | JADCHARLA | 13 |
| 32 | Y.DEVAMANI | D | 253 | 126 | CONS | JADCHARLA | |
| 33 | MICHAL MANOHAR | D | 255 | 132 | CONS | JADCHARLA | |
| 34 | B.M.DEENA TITUS | D | 257 | 135 | CONS | JADCHARLA | |
| 35 | M.RUTHU PARASAD | C | 258 | 122 | CONS | JADCHARLA | |
| 36 | G.J.SUNDERPAL | D | 259 | 121 | CONS | JADCHARLA | |
| 37 | P.PRAMEELA | D | 274 | 125 | CONS | JADCHARLA | |
| 38 | G.B.KAVITHA | D | 276 | 126 | CONS | JADCHARLA | |
| 39 | SUPRIYA | B | 282 | 107 | CONS | A.CHINTHA | |
| 40 | S.R. VIDYALATHA | C | 294 | 125 | CONS | A.CHINTHA | 4 |
| 41 | STEPHEN RAJ | B | 307 | 113 | CONS | A.CHINTHA | |
| 42 | B.SUNNIL | B | 309 | 111 | CONS | A.CHINTHA | |
| 43 | T.KIRAN | C | 316 | 104 | CONS | VELIGONDA | |
| 44 | D.PARSURAM | C | 318 | 106 | CONS | VELIGONDA | |
| 45 | G.MAHESH | C | 319 | 100 | CONS | VELIGONDA | 5 |
| 46 | V.SHIRISHA | B | 321 | 101 | CONS | VELIGONDA | |
| 47 | K.VIDYA | C | 325 | 101 | CONS | VELIGONDA | |
| 48 | K.JAYASHEELLA | C | 328 | 103 | CONS | CHRISTIANPALLY | |
| 49 | E.ARUNA | C | 330 | 142 | DISTRICT TOPPER | CHRISTIANPALLY | |
| 50 | MARY JONES | C | 334 | 100 | CONS | CHRISTIANPALLY | |
| 51 | PRAMEELA TEJA | C | 336 | 100 | CONS | CHRISTIANPALLY | |
| 52 | E.A. VANDANA | A | 336 | 112 | CONS | CHRISTIANPALLY | |
| 53 | K.KRUPAVATHI | C | 337 | 108 | CONS | CHRISTIANPALLY | 15 |
| 54 | K.J.ROSY MEERTIN | C | 339 | 116 | CONS | CHRISTIANPALLY | |
| 55 | M.BLESSY | C | 339 | 119 | CONS | CHRISTIANPALLY | |
| 56 | K.E.RACHEL SHINY | B | 340 | 123 | CONS | CHRISTIANPALLY | |
| 57 | DAVAKUMARI | D | 341 | 109 | CONS | CHRISTIANPALLY | |
| 58 | G.MALLESH | B | 346 | 120 | CONS | CHRISTIANPALLY | |
| 59 | A.SANDYA | C | 348 | 123 | CONS | CHRISTIANPALLY | |
| 60 | A.S.SWARNA RAJ | C | 351 | 111 | CONS | CHRISTIANPALLY | |
| 61 | G.SUDHARANI | C | 352 | 132 | CONS | LOCAL | |
| 62 | M.A.AAPARNA | C | 357 | 124 | CONS | CHRISTIANPALLY | |
| 63 | G CAROLINE CLEMENT | D | 360 | 135 | CONS | MBC CHURCH | |
| 64 | C.J.MADHULATHA | D | 360 | 122 | CONS | MBC CHURCH | |
| 65 | THIMOTHY | D | 361 | 129 | CONS | MBC CHURCH | 7 |
| 66 | M.J.JEMIMA | D | 363 | 113 | CONS | MBC CHURCH | |
| 67 | P.SWETHA | C | 364 | 143 | DISTRICT TOPPER | MBC CHURCH | |
| 68 | K.SREEJA VAMSI | C | 365 | 111 | CONS | MBC CHURCH | |
| 69 | DASU | C | 388 | 104 | CONS | ECM METTUGADDA |
Subscribe to:
Comments (Atom)


















